School's Out Lunch
Certified IRS 501(c)3
  • How we help
  • Home
  • Contact Us
  • Donate
  • Data
  • Volunteer
    • Community Service
National Center for Education Statistics
Table 1. Percent of students eligible for free or reduced-price lunch by state and eligibility status: School years 1999-2010
                     
School year
State or jurisdiction 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
Reporting States
Percent eligible for free or reduced-price lunch 34 34 37 37 36 37 42 41 41 44 46
Percent eligible for free lunch 27 27 29 28 29 29 32 34 33 36 38
Percent eligible for reduced-price lunch 6 7 7 7 7 7 7 8 8 8 8
Percent not eligible 55 54 57 57 53 55 57 56 53 54 51
Percent with information not available 11 13 6 7 11 7 1 2 6 2 3
Alabama
Percent eligible for free or reduced-price lunch 45 46 49 50 51 52 52 51 51 52 55
Percent eligible for free lunch 37 38 40 42 42 43 43 43 43 44 47
Percent eligible for reduced-price lunch 8 8 8 8 8 8 9 9 8 8 8
Percent not eligible 54 54 51 50 49 47 48 49 49 48 45
Percent with information not available 1 0 0 0 0 1 0 0 1 0 0
Alaska
Percent eligible for free or reduced-price lunch 26 24 25 26 27 29 31 34 34 34 36
Percent eligible for free lunch -- -- -- 19 20 21 25 27 27 27 29
Percent eligible for reduced-price lunch -- -- -- 7 7 8 7 7 7 7 7
Percent not eligible 53 55 75 53 51 49 46 54 66 66 64
Percent with information not available 22 21 0 21 22 23 22 12 0 0 0
Arizona
Percent eligible for free or reduced-price lunch -- -- -- 11 45 48 45 41 38 48 47
Percent eligible for free lunch -- -- -- 9 37 40 37 32 29 38 38
Percent eligible for reduced-price lunch -- -- -- 3 8 8 8 9 9 10 9
Percent not eligible -- -- -- 27 43 42 42 54 55 52 52
Percent with information not available 100 100 100 62 12 10 13 5 7 1 1
Arkansas
Percent eligible for free or reduced-price lunch 45 46 47 48 50 52 53 59 56 57 60
Percent eligible for free lunch 37 37 39 40 41 43 44 49 47 48 50
Percent eligible for reduced-price lunch 8 8 8 9 9 9 9 9 9 10 9
Percent not eligible 55 54 53 52 50 48 47 41 44 43 40
Percent with information not available 0 0 0 0 0 0 0 0 0 0 0
California
Percent eligible for free or reduced-price lunch 47 47 47 48 49 49 49 50 51 52 55
Percent eligible for free lunch 40 39 39 39 40 40 39 40 41 43 46
Percent eligible for reduced-price lunch 7 8 8 9 9 9 9 10 10 10 9
Percent not eligible 53 53 53 52 51 51 51 49 47 47 44
Percent with information not available 0 0 0 0 0 0 0 1 2 1 1
Colorado
Percent eligible for free or reduced-price lunch 28 27 28 29 30 32 33 34 34 35 38
Percent eligible for free lunch 21 20 21 22 24 25 27 27 28 28 31
Percent eligible for reduced-price lunch 7 7 7 7 6 6 6 7 7 7 7
Percent not eligible 72 73 72 71 70 68 67 65 64 65 62
Percent with information not available 0 0 0 0 0 0 0 1 1 0 0
Connecticut
Percent eligible for free or reduced-price lunch 23 -- -- 25 26 26 27 27 30 30 32
Percent eligible for free lunch 18 -- -- -- -- -- 21 22 24 25 26
Percent eligible for reduced-price lunch 5 -- -- -- -- -- 6 5 5 6 6
Percent not eligible 75 -- -- 75 74 74 73 70 70 68 67
Percent with information not available 2 100 100 0 0 0 0 3 0 2 1
Delaware
Percent eligible for free or reduced-price lunch 33 33 35 36 34 36 36 37 36 40 47
Percent eligible for free lunch 27 26 28 29 28 30 31 31 30 33 40
Percent eligible for reduced-price lunch 6 6 7 7 6 6 5 6 6 7 7
Percent not eligible 66 67 65 64 66 64 64 63 61 59 53
Percent with information not available 1 0 0 0 0 0 0 0 3 1 0
District of Columbia
Percent eligible for free or reduced-price lunch 54 69 55 62 51 66 53 53 49 67 70
Percent eligible for free lunch 50 65 50 56 47 59 49 48 43 58 62
Percent eligible for reduced-price lunch 4 5 5 6 4 6 4 4 6 9 8
Percent not eligible 35 30 35 32 32 34 33 32 29 30 27
Percent with information not available 11 1 9 6 17 0 13 15 22 3 3
Florida
Percent eligible for free or reduced-price lunch 44 44 45 45 46 47 46 45 46 50 53
Percent eligible for free lunch 36 36 36 37 37 39 37 36 36 40 45
Percent eligible for reduced-price lunch 8 9 9 9 9 9 9 9 9 9 9
Percent not eligible 56 56 55 55 54 53 54 55 54 50 47
Percent with information not available 0 0 0 0 0 0 0 0 0 0 0
Georgia
Percent eligible for free or reduced-price lunch 43 43 44 45 46 48 50 50 51 53 56
Percent eligible for free lunch 35 35 36 37 38 39 42 42 42 44 48
Percent eligible for reduced-price lunch 8 8 8 8 8 8 8 9 9 9 8
Percent not eligible 57 57 56 55 54 52 50 50 49 47 44
Percent with information not available 0 0 0 0 0 0 0 0 0 0 0
See notes at end of table.
National Center for Education Statistics
Table 1. Percent of students eligible for free or reduced-price lunch by state and eligibility status: School years 1999-2000
Table 1. through 2009-10—Continued                      
School year
State or jurisdiction 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
Hawaii
Percent eligible for free or reduced-price lunch 39 44 42 44 43 42 41 41 38 42 43
Percent eligible for free lunch 30 33 31 33 32 31 29 29 27 30 33
Percent eligible for reduced-price lunch 9 11 10 11 11 11 11 12 11 12 11
Percent not eligible 61 56 58 56 57 58 59 59 62 58 57
Percent with information not available 0 0 0 0 0 0 0 1 0 0 0
Idaho
Percent eligible for free or reduced-price lunch 32 35 36 36 37 39 38 37 37 40 43
Percent eligible for free lunch 23 25 26 27 28 29 28 27 27 29 33
Percent eligible for reduced-price lunch 9 10 10 10 10 10 10 10 10 11 10
Percent not eligible 66 65 64 64 63 59 62 62 63 60 57
Percent with information not available 1 0 0 0 0 2 1 1 0 0 0
Illinois
Percent eligible for free or reduced-price lunch -- -- 35 36 37 37 37 37 38 39 43
Percent eligible for free lunch -- -- 30 30 31 32 31 32 32 33 37
Percent eligible for reduced-price lunch -- -- 5 5 5 5 6 6 6 6 6
Percent not eligible -- -- 60 60 58 57 56 54 54 54 50
Percent with information not available 100 100 5 4 5 5 6 8 7 7 7
Indiana
Percent eligible for free or reduced-price lunch 28 29 31 32 34 36 36 38 39 42 45
Percent eligible for free lunch 21 22 24 25 27 28 28 29 31 33 37
Percent eligible for reduced-price lunch 6 7 7 8 8 8 8 8 8 9 9
Percent not eligible 71 70 69 67 64 63 64 62 61 58 55
Percent with information not available 1 1 0 1 1 2 0 0 0 0 0
Iowa
Percent eligible for free or reduced-price lunch 26 27 27 28 30 31 32 32 34 34 37
Percent eligible for free lunch 19 19 19 21 22 23 24 24 26 26 29
Percent eligible for reduced-price lunch 7 8 8 8 8 8 8 8 8 8 8
Powered by Create your own unique website with customizable templates.